Collector I paid 4 XAH
The named hook fired, saw the wrong amount and rolled the payment back: "mintbox: a box costs exactly 5 XAH." No box. Only the network fee was spent.
Provably fair. On-chain.
A pay-to-open mystery box that runs on a Xahau Hook.
To stress-test the box, we threw a mint party. The guests were 10 bot frens: simulated collectors whose testnet wallets are run by the demo. Each bot signs its own transactions from its own wallet, but they are not real users. Each one got a personality: a whale, paper hands, a late fren, and two testers who tried to break the rules on purpose.
Every box, every roll and every card in the clip is a real transaction on the testnet ledger. You can check every one of them below.
Drop 2 replay (slow cut, 1:57): 10 bot frens, 30 boxes (#26–#55), sold out in about 4 minutes. Every card in the clip was checked against the ledger.
📜 The page itself lives on the ledger. The live recap is a 4 KB web page stored on the box account with PWALoader and served straight from the ledger by pwa.exposed. It's view-only: no inputs, nothing to sign.
Odds per box: common 60% · rare 25% · epic 12% · legendary 3%.
Hooks and URITokens already run on Xahau mainnet. NamedHooks, on-chain RNG and PWALoader (the on-chain page) are testnet-only amendments for now, which is one reason this demo stays a testnet toy.
30 boxes, 10 bot frens. A rush at the open (6 frens landed in the same ledger), a whale who took 8, a quiet lull, a final scramble, and one late fren. Here are the moments worth checking on the explorer.
The named hook fired, saw the wrong amount and rolled the payment back: "mintbox: a box costs exactly 5 XAH." No box. Only the network fee was spent.
5 XAH with no HookName. A named hook only fires when the transaction carries its name, so this was just a plain deposit: no hook run, no box. The box account sent it back.
J waited out the whole party and took the very last box. The roll: an epic teal owl.
The Drop 2 recap page (4,086 bytes) was uploaded to the box account with PWALoader. pwa.exposed serves exactly those bytes.
Drop 2 final tally, 30/30 sold out. Still no legendary… 3% is 3% 🎲
| Box | Bot fren | Card | Pay | Mint | Claim |
|---|---|---|---|---|---|
| #26 | E · chill | rare green cat | 5C9203A0… | 066C8F63… | D0998B71… |
| #27 | F · whale | epic purple frog | F6FE1202… | 0FBC93AC… | 2585DD56… |
| #28 | D · lucky | common purple owl | C654D09A… | 549405BB… | D0F1C25A… |
| #29 | A · OG | common gold owl | C6986E88… | CB2BE1EA… | 9524B8C0… |
| #30 | C · steady | common blue robot | 001C35CB… | 5183816C… | B377CD00… |
| #31 | H · deposit tester | common orange owl | BC0B0868… | D24B8259… | FAF9CF5B… |
| #32 | G · paper hands | epic orange cat | AA73A4B5… | C1765F9D… | 64B506CA… |
| #33 | I · wrong-price tester | common green cat | A0613C94… | 33AC6C8E… | B7AECF30… |
| #34 | B · common magnet | common green cat | 24937B48… | F315BBE8… | 33A7B7F7… |
| #35 | F · whale | common purple owl | 3A40BF8B… | 771E26C7… | 01136511… |
| #36 | F · whale | epic blue robot | 51BA7D3B… | 466AA4D0… | BBE91B25… |
| #37 | F · whale | common red frog | 9890EAA9… | A0A3256A… | 01B9652A… |
| #38 | A · OG | common teal frog | 651DA44D… | D5793FD0… | 4DF88788… |
| #39 | D · lucky | common gold owl | 8C43B3BE… | B08CFC4E… | F65977B5… |
| #40 | E · chill | common green frog | 2F275FB4… | D884E27B… | 275C7A36… |
| #41 | I · wrong-price tester | common gold robot | 1CA15D0A… | 45EDE288… | 31F28B43… |
| #42 | F · whale | epic gold fox | 0AC2C8D2… | 106A77F6… | DC836DA0… |
| #43 | B · common magnet | common green robot | E0905CA6… | 4B033AB4… | 0E00181B… |
| #44 | H · deposit tester | common orange robot | 156164F0… | 7D19AD08… | 269A2441… |
| #45 | A · OG | epic orange fox | EC54EE00… | 1DBF72F1… | 963AB318… |
| #46 | C · steady | common red slime | A57BAC6E… | 2CD89DA5… | 88A03C6A… |
| #47 | I · wrong-price tester | rare teal fox | 9F90D927… | 68F77A75… | 08D1C3C2… |
| #48 | B · common magnet | common purple owl | CDD46A56… | C0322A31… | AF78A19F… |
| #49 | H · deposit tester | epic blue robot | 2B3AF6CA… | 2153163C… | 2A44F34F… |
| #50 | C · steady | common gold owl | 38E53BA3… | 5BBC2398… | 8EB242FC… |
| #51 | A · OG | common gold cat | 78938838… | 40A5B2EB… | 239827C2… |
| #52 | F · whale | epic blue owl | 8A0B1B80… | 7275D4B2… | B65173EF… |
| #53 | F · whale | common red owl | 1E982C4D… | B235DD71… | 0C1BFC2D… |
| #54 | F · whale | common green owl | 4D1FA68D… | 16C0E32C… | B93DA175… |
| #55 | J · late fren | epic teal owl | 6B4FCD77… | 50C2192A… | E60F1503… |
The first party was smaller: 5 bot frens, boxes #6–#25, sold out in about 3 minutes. Final tally: 11 common · 5 rare · 4 epic · 0 legendary.